Oct 22 2016
Morning Mist – Single Outing
We were discussing the fall yesterday on a little rowing oriented group. The discussion started around the beautiful fall colors that accompany the Head of the Charles Regatta. Then someone posted this:
So, I could just as well stop this blog post here, because it’s not going to get more beautiful.
Still, it was a beautiful autumn day today. It started misty but then it became nice and sunny. I took a video of my 60 minutes Steady State row. You can see how misty it was.
I rowed a 12km steady state. The original plan was to row all the way to Veverska Bityska, but I had to turn about 500m past the castle. I suddenly noticed that I could see the bottom of the river about 10cm below my boat. When I turned the single, I got into even shallower water. My blade hit the bottom. Luckily, the bottom is muddy and weak, but I wouldn’t want to run my fin over a rock.
The gorge/river part was less misty, but when I got back on the lake, there was even thicker mist than when I left. In the final 3km, I met 4 pairs, two singles and a ladies/girls eight. With the mist, you see the oncoming boats only in the last moment, and you have to look around constantly.
There was a weird silence on the lake, in this weather.
Here’s the workout in numbers:
Workout Summary - media/20161022-110913-Sanders SpeedCoach 20161022 0954amo.csv
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|12603|68:49.0|02:43.8|19.0|149.7|165.0|09.6
W-|12608|68:50.0|02:43.8|19.1|149.2|165.0|09.6
R-|00000|00:00.0|00:00.0|00.0|000.0|165.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|00993|04:52.2|02:27.2|18.7|144.2|156.0|10.9
02|01005|04:54.5|02:26.5|18.5|154.0|157.0|11.1
03|01000|05:01.0|02:30.5|18.7|156.1|160.0|10.7
04|00995|04:59.5|02:30.5|19.1|159.0|163.0|10.4
05|01001|05:07.7|02:33.7|19.0|155.8|165.0|10.3
06|01003|08:39.0|04:18.7|20.0|145.5|161.0|05.8
07|01002|04:55.5|02:27.5|19.1|151.4|154.0|10.6
08|01001|04:57.7|02:28.7|19.4|155.1|160.0|10.4
09|00990|05:20.4|02:41.8|19.6|150.8|156.0|09.4
10|01002|05:03.2|02:31.3|18.5|149.2|154.0|10.7
11|01008|05:10.5|02:34.0|19.1|146.8|150.0|10.2
12|00990|06:40.9|03:22.4|18.7|136.4|147.0|07.9
13|00618|03:08.3|02:32.3|18.8|137.7|140.0|10.5
I took a few pictures when I was doing groceries. This part of Brno is where the city ends, with the usual malls and car dealers, then it transitions into small hills with villages.
Oct 23 2016
Another Steady State – and letting the boat run
The original plan was a row in the double with Romana, and then on to the sauna.
But the rowing club had rented out the premises again to a birthday party. It’s good income for the club, but you never know what you find when you are the first to go rowing the next morning.
So the double part was replaced by indoor rowing. It’s a pity, because we haven’t rowed the double for a long time and it’s really a great discipline.
During the erg workout I listened to the Rowing Chat by Rowperfect, which was an excellent way to kill the time. Listening to the talk about sculling really made me realize how much I love the sport. It has everything. You need to be physically fit, there is a big technique element, and it comes the simplicity of getting from A to B in the fastest possible way with team spirit and with the elements.
I listened to a discussion with a coach from Craftbury Sculling Center, and I listened to the first 10 minutes of a chat with Kim Brennan. Both were very interesting to listen to. I liked how Kim described what she observes when rowing the single. Sitting on an erg and listening to someone talk about listening to the sound of the bubbles under the boat or looking at the shape of the stern wake really made the erg time fly by and I even had the feeling it will help my OTW rowing. There was also a lot of discussion about drills, which was good to listen to.
Here’s the row:
The training plan talked about “4x20min”, but instead of that I just sat down in “Just Row” mode and started pulling 6 minute “Wolverine Plan” intervals at 170-190W. After exactly 60 minutes I stopped to take a lactate measurement: 1.2 mmol/L. And after that I continued rowing until I hit 18km.
Workout Summary - media/20161023-093732o.csv
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|18000|77:40.0|02:09.5|20.6|157.4|171.0|11.2
W-|18007|77:41.0|02:09.4|20.7|157.4|171.0|11.3
R-|00000|00:00.0|00:00.0|00.0|000.0|171.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|01162|04:57.2|02:07.8|19.9|132.4|145.0|11.8
02|01178|04:56.6|02:05.9|19.8|148.9|153.0|12.0
03|01205|05:00.7|02:04.7|20.6|153.8|158.0|11.7
04|01199|04:58.8|02:04.6|20.3|156.6|159.0|11.8
05|01207|05:01.7|02:04.9|20.0|159.1|163.0|12.0
06|01205|05:02.3|02:05.4|20.0|159.6|163.0|12.0
07|01197|05:00.1|02:05.4|20.2|160.6|163.0|11.8
08|01186|04:56.4|02:05.0|19.7|162.1|165.0|12.2
09|01222|04:59.5|02:02.6|21.1|167.2|171.0|11.6
10|01204|05:04.4|02:06.5|20.1|162.7|166.0|11.8
11|01186|04:56.5|02:05.0|20.6|164.1|166.0|11.7
12|01195|04:59.1|02:05.1|20.7|163.9|167.0|11.6
13|01228|07:14.6|02:56.9|22.3|157.1|167.0|07.6
14|01179|04:53.2|02:04.4|22.5|161.6|164.0|10.7
15|01144|05:08.9|02:15.0|21.3|152.3|162.0|10.4
16|00109|00:31.2|02:22.9|21.1|147.6|149.0|09.9
I also made a few “stroke cloud” plots.
So 180W average at 21spm median stroke rate. The two red blobs are “18spm” and “20spm”. There is also two minutes worth of “22spm”. I always row a bit higher stroke rate than I intend to.
By sanderroosendaal • Uncategorized • 0 • Tags: concept2, erg, OTE, rowing, steady state, training