Saturday: a bit of sprinting in the double

Our boys go on a summer camp. Not sure if they knew what that means. Anyway, they will live in tents in the mountains for 2 weeks in very basic conditions. They will have a lot of fun I am sure, but it may also be difficult now and then:
zaterdag 003

zaterdag 004

Lenka started to row with Iva, a girl who will move into her age category in September. It’s vacation time, so a good occasion to let them discover something new. They were out in a pair for the second time. This is when we pushed them off the dock.
zaterdag 005

zaterdag 006

We put them on the other side than they had rowed 2 days ago, so Lenka changed from stroke to bow and Iva from bow to stroke. Not good.

We pushed them off:

“IIIIIIII – AAAAAH – THIS IS SO WEIRD! – THIS IS VERY WEIRD – THIS IS SCAAARY – AAAAA – IIII”

They had difficulty coming back to the dock at all. Then Lenka went back to stroke seat and Iva to bow, we pushed them off and they silently rowed away, in good balance. Very funny to this sculler who can row sweep both sides (slightly preferring bow).

Romana and I took the double ORCA out and did some sprinting. 10 strokes on, 10 strokes off in increasing pace during the warming up. The “Small Pyramid” with a test start, then a start+1 minute, some light paddling, then another practice start, and finally a cooling down.


| Start | Stop_ | Dist_ | Time_ | Pace__ | _SPM | avg HR | max HR | DPS | Remarks
| 00000 | 02914 | 02914 | 16:59 | 02:54.9 | 22.0 | 134 | 173 | 07.8 | WU
| 02914 | 03003 | 00090 | 00:19 | 01:46.0 | 37.1 | 132 | 155 | 07.6 | 20" @ 38spm
| 03003 | 03074 | 00070 | 00:20 | 02:22.0 | 23.6 | 163 | 166 | 09.0 | rest
| 03074 | 03253 | 00180 | 00:39 | 01:48.6 | 35.1 | 170 | 179 | 07.9 | 40" @ 36spm
| 03253 | 03382 | 00129 | 00:41 | 02:39.4 | 22.3 | 172 | 179 | 08.4 | rest
| 03382 | 03657 | 00275 | 01:01 | 01:51.0 | 33.4 | 176 | 181 | 08.1 | 60" @ 34spm
| 03657 | 03821 | 00165 | 00:58 | 02:56.0 | 20.5 | 170 | 181 | 08.3 | rest
| 03821 | 04004 | 00182 | 00:41 | 01:52.4 | 34.3 | 171 | 179 | 07.8 | 40" @ 36spm
| 04004 | 04119 | 00115 | 00:41 | 02:58.4 | 21.4 | 174 | 179 | 07.9 | rest
| 04119 | 04210 | 00091 | 00:20 | 01:49.6 | 36.2 | 172 | 177 | 07.6 | 20" @38spm
| 04210 | 05035 | 00825 | 07:24 | 04:29.1 | 20.7 | 135 | 178 | 05.4 | rest
| 05035 | 05303 | 00269 | 00:59 | 01:49.8 | 33.1 | 158 | 174 | 08.3 | start+1 minute race pace
| 05303 | 07965 | 02662 | 17:18 | 03:15.0 | 19.9 | 137 | 174 | 07.7 | CD

Conditions were interesting. Mirror flat when we launched, then ripples, then some light chop. All within 30 minutes. Wind turning. You would row 20 strokes in quite fierce headwind, then suddenly you would row in tailwind.

malapyramida