At the rowing club. Using a beta version of PainSled, which stores incorrect data during the rest intervals. Well, that is the risk of using beta software. I have notified the developer and trust it will be fixed in the next version.
The training was 5x(3min+1min+1min)/3min, at 24, 26, and 28spm.
Workout Summary - media/20171203-184557-sled-2017-12-03T16-27-50ZGMT+1.strokes.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|08483|40:00.0|02:21.5|262.3|24.8|0.0|000.0|08.5
W-|06702|25:00.0|01:51.9|254.2|25.9|000.0|000.0|10.4
R-|01790|15:00.0|04:11.3|284.4|22.4|000.0|000.0|00.6
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|00792|03:00.0|01:53.6|233.2|24.6|000.0|0.0|10.7
01|00276|01:00.0|01:48.8|272.2|26.4|000.0|0.0|10.5
02|00287|01:00.0|01:44.7|302.0|28.4|000.0|0.0|10.1
03|00751|03:00.0|01:59.8|220.1|23.7|000.0|0.0|10.6
04|00276|01:00.0|01:48.8|268.8|26.3|000.0|0.0|10.5
05|00285|01:00.0|01:45.3|298.0|28.2|000.0|0.0|10.1
06|00777|03:00.0|01:55.9|230.6|23.5|000.0|0.0|11.0
07|00273|01:00.0|01:49.9|261.6|26.1|000.0|0.0|10.5
08|00284|01:00.0|01:45.6|296.5|28.1|000.0|0.0|10.1
09|00770|03:00.0|01:56.9|224.4|24.0|000.0|0.0|10.7
10|00271|01:00.0|01:50.6|259.2|26.2|000.0|0.0|10.4
11|00288|01:00.0|01:44.0|311.1|28.8|000.0|0.0|10.0
12|00810|03:00.0|01:51.2|262.6|27.0|000.0|0.0|10.0
13|00278|01:00.0|01:48.0|279.3|29.2|000.0|0.0|09.5
14|00284|01:00.0|01:45.6|293.6|31.9|000.0|0.0|08.9
This I should pretty close to the 5x1500m standard that I do regularly, but without rate restrictions I would rate it higher.
Rowed in company and it was slightly competitive. Did empty the tank in the final interval.
Follow me in social media
Like this:
Like Loading...
Dec 3 2017
5x5min
At the rowing club. Using a beta version of PainSled, which stores incorrect data during the rest intervals. Well, that is the risk of using beta software. I have notified the developer and trust it will be fixed in the next version.
The training was 5x(3min+1min+1min)/3min, at 24, 26, and 28spm.
This I should pretty close to the 5x1500m standard that I do regularly, but without rate restrictions I would rate it higher.
Rowed in company and it was slightly competitive. Did empty the tank in the final interval.
Follow me in social mediaShare this:
Like this:
By sanderroosendaal • Uncategorized • 0 • Tags: erg, intervals, OTE, rowing, training