The plan was to get up early and do the steady state OTW. Even though I went to bed early on Sunday evening, somehow I didn’t have the determination to go out this morning. So it had to be an erg row in the evening, after work.
Nothing much to report. Did 4×15 minutes with 1 minute rest, at 185W. Lactate measurement after 60 minutes: 1.4 mmol/L.
Workout Summary - media/20161017-201021-sled_2016-10-17T20-07-45ZGMT+2.strokes.csv
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|14832|63:05.0|02:07.6|22.4|151.8|165.0|10.5
W-|14576|59:56.0|02:03.4|22.4|152.1|165.0|10.8
R-|00276|04:00.0|07:14.0|24.4|155.8|165.0|00.8
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|03660|15:00.0|02:03.0|21.8|143.2|156.0|11.2
02|03650|15:00.0|02:03.3|22.3|150.8|159.0|10.9
03|03636|14:56.2|02:03.2|22.8|156.7|165.0|10.7
04|03631|15:00.0|02:03.9|22.8|157.6|163.0|10.6
Follow me in social media
Like this:
Like Loading...
Oct 17 2016
4×15 minutes Steady State
The plan was to get up early and do the steady state OTW. Even though I went to bed early on Sunday evening, somehow I didn’t have the determination to go out this morning. So it had to be an erg row in the evening, after work.
Nothing much to report. Did 4×15 minutes with 1 minute rest, at 185W. Lactate measurement after 60 minutes: 1.4 mmol/L.
Workout Summary - media/20161017-201021-sled_2016-10-17T20-07-45ZGMT+2.strokes.csv
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|14832|63:05.0|02:07.6|22.4|151.8|165.0|10.5
W-|14576|59:56.0|02:03.4|22.4|152.1|165.0|10.8
R-|00276|04:00.0|07:14.0|24.4|155.8|165.0|00.8
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|03660|15:00.0|02:03.0|21.8|143.2|156.0|11.2
02|03650|15:00.0|02:03.3|22.3|150.8|159.0|10.9
03|03636|14:56.2|02:03.2|22.8|156.7|165.0|10.7
04|03631|15:00.0|02:03.9|22.8|157.6|163.0|10.6
Share this:
Like this:
By sanderroosendaal • Uncategorized • 3 • Tags: concept2, erg, rowing, steady state, training