Back at work and a lot of work to do.
Temperatures have dropped even more and it’s snowing all day. A very fine and dry snow at -8C, but when it continues long enough it covers everything. Even streets are white.
Went to the rowing basement in the evening. Outside temperature -8C, inside +4 and dropping once I opened the door to get fresh air.
The drill was 20x1min, every fourth as a full out, the others “controlled”.
Workout Summary - Jan 04, 2016
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|Watts|SPM-|-HR--|-HR--|-DPS
--|09174|40:00.0|02:10.8|156.4|25.2|166.5|182.0|09.1
Workout Details
#-|SDist|-Split-|-SPace-|Watts|SPM-|AvgHR|MaxHR|DPS-|Comments
01|00293|01:00.0|01:42.3|326.6|31.0|143.4|164.0|09.5|
02|00294|01:00.0|01:42.1|328.9|30.0|164.4|171.0|09.8|
03|00295|01:00.0|01:41.6|334.0|30.0|161.9|173.0|09.8|
04|00308|01:00.0|01:37.4|379.0|33.0|167.6|178.0|09.3| full
05|00296|01:00.0|01:41.4|336.0|30.0|168.2|176.0|09.9|
06|00296|01:00.0|01:41.4|335.2|30.0|168.4|177.0|09.9|
07|00295|01:00.0|01:41.7|332.7|30.0|167.6|177.0|09.8|
08|00309|01:00.0|01:37.0|383.7|34.0|171.5|180.0|09.1| full
09|00295|01:00.0|01:41.5|334.4|30.0|169.2|177.0|09.8|
10|00294|01:00.0|01:42.2|328.3|30.0|168.7|176.0|09.8|
11|00296|01:00.0|01:41.5|335.2|30.0|169.9|178.0|09.9|
12|00310|01:00.0|01:36.7|387.5|35.0|172.6|181.0|08.9| full
13|00293|01:00.0|01:42.4|326.1|30.0|170.2|177.0|09.8|
14|00294|01:00.0|01:41.9|330.3|31.0|167.1|177.0|09.5|
15|00293|01:00.0|01:42.3|326.6|31.0|167.9|177.0|09.5|
16|00307|01:00.0|01:37.6|376.1|35.0|172.4|180.0|08.8| full
17|00290|01:00.0|01:43.5|315.5|31.0|169.4|176.0|09.3|
18|00290|01:00.0|01:43.6|315.2|31.0|169.0|176.0|09.3|
19|00291|01:00.0|01:43.0|319.9|30.0|166.6|175.0|09.7|
20|00295|01:00.0|01:41.7|332.8|33.0|169.6|177.0|08.9| full
Happy with that. I think I was slightly slower than last week but this was less than an hour after dinner. From number 12 on it started to be hard.
Follow me in social media
Like this:
Like Loading...
Jan 4 2016
20x1min
Back at work and a lot of work to do.
Temperatures have dropped even more and it’s snowing all day. A very fine and dry snow at -8C, but when it continues long enough it covers everything. Even streets are white.
Went to the rowing basement in the evening. Outside temperature -8C, inside +4 and dropping once I opened the door to get fresh air.
The drill was 20x1min, every fourth as a full out, the others “controlled”.
Workout Summary - Jan 04, 2016
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|Watts|SPM-|-HR--|-HR--|-DPS
--|09174|40:00.0|02:10.8|156.4|25.2|166.5|182.0|09.1
Workout Details
#-|SDist|-Split-|-SPace-|Watts|SPM-|AvgHR|MaxHR|DPS-|Comments
01|00293|01:00.0|01:42.3|326.6|31.0|143.4|164.0|09.5|
02|00294|01:00.0|01:42.1|328.9|30.0|164.4|171.0|09.8|
03|00295|01:00.0|01:41.6|334.0|30.0|161.9|173.0|09.8|
04|00308|01:00.0|01:37.4|379.0|33.0|167.6|178.0|09.3| full
05|00296|01:00.0|01:41.4|336.0|30.0|168.2|176.0|09.9|
06|00296|01:00.0|01:41.4|335.2|30.0|168.4|177.0|09.9|
07|00295|01:00.0|01:41.7|332.7|30.0|167.6|177.0|09.8|
08|00309|01:00.0|01:37.0|383.7|34.0|171.5|180.0|09.1| full
09|00295|01:00.0|01:41.5|334.4|30.0|169.2|177.0|09.8|
10|00294|01:00.0|01:42.2|328.3|30.0|168.7|176.0|09.8|
11|00296|01:00.0|01:41.5|335.2|30.0|169.9|178.0|09.9|
12|00310|01:00.0|01:36.7|387.5|35.0|172.6|181.0|08.9| full
13|00293|01:00.0|01:42.4|326.1|30.0|170.2|177.0|09.8|
14|00294|01:00.0|01:41.9|330.3|31.0|167.1|177.0|09.5|
15|00293|01:00.0|01:42.3|326.6|31.0|167.9|177.0|09.5|
16|00307|01:00.0|01:37.6|376.1|35.0|172.4|180.0|08.8| full
17|00290|01:00.0|01:43.5|315.5|31.0|169.4|176.0|09.3|
18|00290|01:00.0|01:43.6|315.2|31.0|169.0|176.0|09.3|
19|00291|01:00.0|01:43.0|319.9|30.0|166.6|175.0|09.7|
20|00295|01:00.0|01:41.7|332.8|33.0|169.6|177.0|08.9| full
Happy with that. I think I was slightly slower than last week but this was less than an hour after dinner. From number 12 on it started to be hard.
Follow me in social mediaShare this:
Like this:
By sanderroosendaal • Uncategorized • 10 • Tags: concept2, erg, OTE, rowing, training