Another week where I allow myself one Anaerobic Power workout. Today, I repeated the 13×45″/1′ workout of last week. After that, I did something special to capture stroke power curves, but more about that in the next blog post.
Here are the rowsandall.com plots for this workout. It was hard work. Somehow, I didn’t have the energy to go deep.
The workout editor has a little difficulty getting the averages right for these short intervals. On the PM5, I saw around 220-225 meter for the full 45 seconds, so I believe below statistics are underreported.
Workout Summary - media/20161220-1850090o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|05159|22:45.0|02:12.3|241.0|26.4|164.6|179.0|08.6
W-|02796|09:45.0|01:44.6|335.1|29.2|163.8|177.0|09.8
R-|02376|13:00.0|02:44.1|141.1|23.5|166.5|177.0|02.5
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|00228|00:45.0|01:38.5|341.2|30.8|138.5|162.0|09.9
02|00215|00:45.0|01:44.9|333.4|28.7|161.6|170.0|10.0
03|00214|00:45.0|01:45.2|348.6|28.6|166.8|174.0|10.0
04|00218|00:45.0|01:43.0|348.8|29.6|164.3|174.0|09.8
05|00217|00:45.0|01:43.8|347.3|29.3|164.0|175.0|09.9
06|00216|00:45.0|01:44.3|336.7|29.8|165.0|175.0|09.7
07|00223|00:45.0|01:41.1|342.2|29.4|169.1|176.0|10.1
08|00220|00:45.0|01:42.2|322.2|28.9|167.1|175.0|10.2
09|00209|00:45.0|01:47.6|307.7|28.2|165.2|173.0|09.9
10|00216|00:45.0|01:44.2|339.3|29.3|167.0|175.0|09.8
11|00209|00:45.0|01:47.8|321.2|29.2|167.0|174.0|09.5
12|00207|00:45.0|01:48.6|316.9|28.2|166.6|174.0|09.8
13|00205|00:45.0|01:49.9|351.3|29.8|167.2|177.0|09.2
However, a week ago I had more than 200m less, so apparently I worked harder today!
Click on the images to open the gallery. Also, according to the images, I did 15 Watt more.
Follow me in social media
Like this:
Like Loading...
Dec 20 2016
Dirty Dozen and One More
Another week where I allow myself one Anaerobic Power workout. Today, I repeated the 13×45″/1′ workout of last week. After that, I did something special to capture stroke power curves, but more about that in the next blog post.
Here are the rowsandall.com plots for this workout. It was hard work. Somehow, I didn’t have the energy to go deep.
The workout editor has a little difficulty getting the averages right for these short intervals. On the PM5, I saw around 220-225 meter for the full 45 seconds, so I believe below statistics are underreported.
Workout Summary - media/20161220-1850090o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|05159|22:45.0|02:12.3|241.0|26.4|164.6|179.0|08.6
W-|02796|09:45.0|01:44.6|335.1|29.2|163.8|177.0|09.8
R-|02376|13:00.0|02:44.1|141.1|23.5|166.5|177.0|02.5
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|00228|00:45.0|01:38.5|341.2|30.8|138.5|162.0|09.9
02|00215|00:45.0|01:44.9|333.4|28.7|161.6|170.0|10.0
03|00214|00:45.0|01:45.2|348.6|28.6|166.8|174.0|10.0
04|00218|00:45.0|01:43.0|348.8|29.6|164.3|174.0|09.8
05|00217|00:45.0|01:43.8|347.3|29.3|164.0|175.0|09.9
06|00216|00:45.0|01:44.3|336.7|29.8|165.0|175.0|09.7
07|00223|00:45.0|01:41.1|342.2|29.4|169.1|176.0|10.1
08|00220|00:45.0|01:42.2|322.2|28.9|167.1|175.0|10.2
09|00209|00:45.0|01:47.6|307.7|28.2|165.2|173.0|09.9
10|00216|00:45.0|01:44.2|339.3|29.3|167.0|175.0|09.8
11|00209|00:45.0|01:47.8|321.2|29.2|167.0|174.0|09.5
12|00207|00:45.0|01:48.6|316.9|28.2|166.6|174.0|09.8
13|00205|00:45.0|01:49.9|351.3|29.8|167.2|177.0|09.2
However, a week ago I had more than 200m less, so apparently I worked harder today!
Click on the images to open the gallery. Also, according to the images, I did 15 Watt more.
Follow me in social mediaShare this:
Like this:
By sanderroosendaal • Uncategorized • 2 • Tags: anaerobic power, ANC, concept2, erg, OTE, rowing, training