Jun 5 2015
A number of times 500m – hard training
Wednesday
Preparation for the visit of our company’s president in full swing. Went to dinner with the President and a few other people in the evening. No time for training. Temperatures in Brno: 32 degrees C.
We had a nice private ride in the Honeywell tram:
Thursday
Good review with the President. Very useful and time well spent, but of course exhausting, high energy, and once he was on his way to his next destination, I needed to relax a bit. Finished some chores and then headed for the lake.
I didn’t feel very energetic so I binned the original plan to do a 4x1000m. Somehow, 8x500m at 3 minutes rest looked much more achievable, so I settled for that.
It was still above 30 degrees when I pushed off from the dock a little before 5pm.
The 500ms felt lousy. Also, there was some wind and there were a lot of motor boats and sailing boats on the lake so there was chop combined with wake, which made for awful rowing. Not happy at all.
I lowered the rate drastically in the 2 headwind 500ms that I did and I stopped after 6 intervals. Rowed back feeling tired, but at least I had done some sort of session.
I was shocked when I saw the colorful graphs. I didn’t realize there was so much red. Not sure what’s going on. Perhaps it just getting used to the high temperatures. Definitely this was a “hard work with little reward” session.
I did shoot video. Will upload once I have time.
Jun 5 2015
A couple of 500m on video
Videos are uploading. They are from the training described in this blog:
|Start|Stop_|Dist_|Time_|Pace__|_SPM__|avg HR|max HR|DPS|Remarks
|00000|02161|02161|13:05|03:01.6| 18.4 | 143 | 160 |09.0|warming up
|02161|02660|00499|01:56|01:56.3| 30.4 | 169 | 184 |08.5|#1
|02660|03216|00557|03:00|02:41.7| 19.6 | 161 | 183 |09.5|rest
|03216|03713|00496|01:56|01:56.9| 27.7 | 175 | 183 |09.3|#2
|03713|04146|00433|03:01|03:29.1| 18.8 | 157 | 184 |07.6|rest
|04146|04644|00498|01:58|01:58.4| 28.7 | 173 | 186 |08.8|#3
|04644|05089|00445|03:00|03:22.3| 18.8 | 158 | 186 |07.9|rest
|05089|05586|00498|02:11|02:11.6| 26.7 | 179 | 187 |08.5|#4
|05586|06117|00530|03:00|02:49.7| 20.1 | 172 | 186 |08.8|rest
|06117|06615|00499|02:12|02:12.4| 27.1 | 180 | 186 |08.4|#5
|06615|07099|00483|03:00|03:06.3| 19.0 | 160 | 186 |08.5|rest
|07099|07599|00500|02:00|01:59.9| 27.8 | 176 | 184 |09.0|#6
|07599|08074|00475|03:19|03:29.4| 18.9 | 160 | 184 |07.6|rest
|08074|10028|01954|13:48|03:31.9| 19.7 | 146 | 166 |07.2|cooling down
By sanderroosendaal • Uncategorized • 4 • Tags: 8x500, lake, OTW, rowing, single, training, video