Dec 21 2016
Short Steady State and stroke video attempt
The plan was to do 20km of steady state. I didn’t even get to half way. I woke up early after a short night, and there is so much stuff to do before Christmas.
So I did a 5km at steady state pace. Heart rate way to high and perceived effort as well.
Then I tried to film myself in order to reveal something about my stroke force profile.
And here is the video. I am afraid I don’t have a better quality right now.
Dec 23 2016
Holiday Half Marathon
My last erg row of the Concept2 Holiday challenge. I thought about doing a full marathon, but I realized I have some other stuff I need to get done today. So just a HM. At Steady State pace.
I dialed up 21097m and just rowed free rate, listened to the radio, and took long water breaks at 14km and 7km to go. One great thing about rowing in the basement in winter is that the water gets nice and cool, and after a long row it tastes so good.
Workout Summary - media/20161223-1420110o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|21097|88:46.0|02:06.2|190.8|22.4|167.0|177.0|10.6
W-|21097|88:47.0|02:06.3|190.2|22.3|166.7|177.0|10.6
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|177.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|01000|04:04.0|02:02.0|186.7|21.1|136.7|152.0|11.7
02|01000|04:05.5|02:02.8|199.8|21.8|157.7|163.0|11.2
03|01000|03:55.4|01:57.7|202.9|22.2|165.2|169.0|11.5
04|01000|03:59.2|01:59.6|204.7|22.3|168.5|172.0|11.2
05|01000|03:58.0|01:59.0|207.6|22.7|171.3|173.0|11.1
06|01000|04:00.2|02:00.1|201.8|22.5|172.4|175.0|11.1
07|01000|03:58.3|01:59.2|206.8|23.1|174.8|176.0|10.9
08|01000|05:17.8|02:38.9|193.6|22.4|163.9|177.0|08.4
09|01000|04:03.1|02:01.6|195.0|22.4|173.0|175.0|11.0
10|01000|04:02.9|02:01.4|195.3|22.5|173.1|175.0|11.0
11|01000|04:02.3|02:01.2|196.7|22.9|174.1|176.0|10.8
12|01000|04:05.3|02:02.7|189.7|22.7|172.5|174.0|10.8
13|01000|04:03.4|02:01.7|194.0|23.1|173.2|174.0|10.7
14|01000|04:03.5|02:01.7|194.3|23.2|173.5|175.0|10.6
15|01000|05:22.3|02:41.2|175.7|21.9|160.6|173.0|08.5
16|01000|04:11.3|02:05.6|176.7|22.0|166.0|167.0|10.9
17|01000|04:09.6|02:04.8|179.8|22.1|166.8|169.0|10.9
18|01000|04:05.6|02:02.8|188.9|22.5|168.9|171.0|10.9
19|01000|04:06.0|02:03.0|187.9|22.6|169.3|171.0|10.8
20|01000|04:01.2|02:00.6|199.4|23.3|171.6|173.0|10.7
21|01000|04:44.2|02:22.1|138.2|20.8|154.5|173.0|10.1
22|00097|00:27.7|02:22.8|127.6|20.0|149.2|150.0|10.5
And here are the great pictures that tell you all about the row.
You can see quite clearly how stroke rate goes up and drive length goes down when I get tired. Not good.
By sanderroosendaal • Uncategorized • 0 • Tags: concept2, erg, Half Marathon, HM, OTE, rowing, steady state, training