Nothing special to report. The training plan said “40 minutes bike or running” but cycling or running in the dark and on the melting snow is not really what I fancied.
It was clear that I wasn’t going to row really hard or long. I want this to be a light week after the intensive cross-country skiing. Also, I felt that I needed another light day. Tomorrow’s session looks quite “interesting”.
Workout Summary - media/20170206-1915180o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|08140|35:37.0|02:11.3|161.3|19.3|142.1|158.0|11.9
W-|07046|30:00.0|02:07.7|167.6|19.4|141.6|158.0|12.1
R-|01097|05:37.0|02:33.7|118.9|18.1|143.7|158.0|11.6
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|03284|14:00.0|02:07.9|166.6|19.3|133.4|148.0|12.1
01|03304|14:00.0|02:07.1|170.2|19.6|150.0|158.0|12.0
02|00458|02:00.0|02:11.0|156.5|19.1|139.7|150.0|12.0
Wanted to do 45 minutes but stopped after 35.
Follow me in social media
Like this:
Like Loading...
Feb 6 2017
Short Recovery Row
Nothing special to report. The training plan said “40 minutes bike or running” but cycling or running in the dark and on the melting snow is not really what I fancied.
It was clear that I wasn’t going to row really hard or long. I want this to be a light week after the intensive cross-country skiing. Also, I felt that I needed another light day. Tomorrow’s session looks quite “interesting”.
Workout Summary - media/20170206-1915180o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|08140|35:37.0|02:11.3|161.3|19.3|142.1|158.0|11.9
W-|07046|30:00.0|02:07.7|167.6|19.4|141.6|158.0|12.1
R-|01097|05:37.0|02:33.7|118.9|18.1|143.7|158.0|11.6
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|03284|14:00.0|02:07.9|166.6|19.3|133.4|148.0|12.1
01|03304|14:00.0|02:07.1|170.2|19.6|150.0|158.0|12.0
02|00458|02:00.0|02:11.0|156.5|19.1|139.7|150.0|12.0
Wanted to do 45 minutes but stopped after 35.
Follow me in social mediaShare this:
Like this:
By sanderroosendaal • Uncategorized • 1 • Tags: erg, OTE, recovery, rowing, training