Minutes in the heat

I went inside the house where it is slightly cooler to write this. It is 31.5 degrees C on my thermostat.

Romana and I wanted to get up early to row before the heat started, but as we slept very badly (due to the heat), we didn’t arrive at the club earlier than 8:30.

The plan was to do a 1km full speed, but it was changed to 1 minute on / 1 minute off. There were already swimmers, and the sun was very hot. After 7km we gave up.

| Start | Stop_ | Dist_ | Time_ | Pace__ | _SPM | avg HR | max HR | DPS | Remarks
| 00000 | 02427 | 02427 | 14:30 | 02:59.2 | 20.9 | 130 | 166 | 08.0 | WU
| 02427 | 02681 | 00254 | 01:00 | 01:58.0 | 27.8 | 151 | 166 | 09.2 | 20" @ 38spm
| 02681 | 02875 | 00193 | 01:00 | 02:35.2 | 19.9 | 158 | 166 | 09.7 | rest
| 02875 | 03147 | 00273 | 01:00 | 01:50.0 | 31.2 | 165 | 172 | 08.7 | 40" @ 36spm
| 03147 | 03329 | 00181 | 01:00 | 02:45.4 | 20.9 | 163 | 174 | 08.7 | rest
| 03329 | 03603 | 00274 | 01:00 | 01:49.6 | 32.1 | 169 | 178 | 08.5 | 60" @ 34spm
| 03603 | 03778 | 00175 | 01:00 | 02:51.5 | 19.4 | 167 | 178 | 09.0 | rest
| 03778 | 04048 | 00271 | 01:00 | 01:50.9 | 31.6 | 170 | 180 | 08.6 | 40" @ 36spm
| 04048 | 04225 | 00177 | 01:00 | 02:49.5 | 19.7 | 169 | 180 | 09.0 | rest
| 04225 | 04507 | 00282 | 01:00 | 01:46.3 | 32.5 | 172 | 179 | 08.7 | 20" @38spm
| 04507 | 04605 | 00097 | 02:13 | 11:24.3 | 19.2 | 174 | 179 | 02.3 | rest
| 04605 | 04872 | 00267 | 01:00 | 01:52.4 | 32.5 | 162 | 177 | 08.2 | start+1 minute race pace
| 04872 | 06718 | 01846 | 11:00 | 02:58.7 | 19.6 | 147 | 177 | 08.6 | CD


dist_____|time_____|_pace___|_HR__|_SPM__|_DPS|comment
2427_____|_14:30____|_2:59.2
|130|20.9|8.0|warmup
1620_____|_06:00____|_1:51.1
|165|31.3|8.6|Main set
1846_____|_11:00____|_2:58.7
|147|19.6|8.6|Cool down
0824_____|_06:13____|_3:46.4
|168|19.7|6.7|rest meters
6718____|_37:43____|_2:48.4
|148|20.5|8.7|_Total

minuutjes

Packing now. Tomorrow we are driving to the Netherlands, where maximum temperatures are a godly 23 degrees C.

Just one more night in this oven.