Dec 11 2015
606 strokes: December CTC
Left the office early but work didn’t stop of course. I felt completely drained and had to focus on driving safely.
The plan was: Pete Plan waterfall (3km, 2.5km, 2km) or this month’s CTC, which is a 8x750m with 1 minute rest. I decided to do the CTC. Knowing that my top three inches were not in the best shape, that seemed the least intimidating of the two options.
2k warming up with speed bursts, and then on to the main event. I had no idea about the pace, but somewhere around 1:50 seemed reasonable. It’s not a long distance, but there are many of them and the rest intervals are deceitfully short.
Workout Summary - Dec 11, 2015
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|Watts|SPM-|-HR--|-HR--|-DPS
--|06000|21:46.0|01:48.8|271.5|27.8|169.8|182.0|09.9
Workout Details
#-|SDist|-Split-|-SPace-|Watts|SPM-|AvgHR|MaxHR|DPS-|Comments
01|00750|02:45.2|01:50.2|261.8|26.9|155.4|168.0|10.1| 74 str
02|00750|02:43.0|01:48.7|272.8|27.6|167.7|175.0|10.0| 75 str
03|00750|02:43.1|01:48.7|272.2|27.6|168.7|176.0|10.0| 75 str
04|00750|02:44.3|01:49.5|266.3|27.0|170.4|177.0|10.1| 74 str
05|00750|02:43.1|01:48.8|272.1|27.6|171.2|179.0|10.0| 75 str
06|00750|02:43.0|01:48.6|273.0|28.0|173.2|180.0|09.9| 76 str
07|00750|02:42.5|01:48.3|275.4|28.4|173.9|181.0|09.7| 77 str
08|00750|02:41.8|01:47.9|278.7|29.7|177.3|182.0|09.4| 80 str
The first interval was a toe in the water, and in the second one I dared to go a bit faster. It turned out to be doable, but it was a fine balance. Just counted to 75 over and over again. When I tried to go slightly faster than the 1:49 which I turned out doing, I felt it on the next interval. After the 5th interval the number of strokes got above 75 and it started to be hard, but by then the end was in sight. It wasn’t a very glorious session but I got it done in reasonably good form.
I did a lactate measurement immediately after the last interval, just for fun. Got 5.1 mmol/L. After 5 minutes of cooling down, that was down to 3.1 mmol/L. I did a longer cooling down but I didn’t do any more lactate measurements.
Dec 12 2015
What did I think? HM fail
I don’t know what I thought. After yesterday’s 8x750m I went to a big Christmas party. It wasn’t too wild and I actually returned home before midnight and in a reasonable state. Still, I could have predicted that today wasn’t the right day to do a Half Marathon PB attempt.
Especially when my HM PB is a quite sharp 1h22:47.
After a hard session.
I, who preach that training is about recovery.
But it was such ergo weather, a few degrees above zero and raining hard.
In the morning I made a PB plan. It started softly at 2:01, then 1 second per 500m faster on each km. Hitting 17km to go I would have to row 1:57 until the end.
I managed until 10km to go and between 10km and 9km, I didn’t lose too much compared to my plan. But seeing that my predicted end time oscillated around my PB time was quite demotivating. I like to build a big lead, then stay strong.
With 9km to go, I crashed.
Workout Summary - Dec 12, 2015
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|Watts|SPM-|-HR--|-HR--|-DPS
--|21097|86:20.0|02:02.8|189.2|23.9|167.6|181.0|10.2
Workout Details
#-|SDist|-Split-|-SPace-|Watts|SPM-|AvgHR|MaxHR|DPS-|Comments
01|01000|04:02.2|02:01.1|197.2|21.6|142.3|153.0|11.5|
02|01000|03:58.8|01:59.4|205.5|23.6|157.3|164.0|10.6|
03|01000|03:57.0|01:58.5|210.3|23.8|164.2|167.0|10.6|
04|01000|03:55.8|01:57.9|213.6|23.9|168.0|170.0|10.6|
05|01000|03:53.6|01:56.8|219.5|24.1|171.4|173.0|10.6|
06|01000|03:53.9|01:56.9|218.9|24.6|172.8|175.0|10.4|
07|01000|03:53.9|01:56.9|218.9|24.9|175.0|176.0|10.3|
08|01000|03:53.6|01:56.8|219.5|24.9|175.8|178.0|10.3|
09|01000|03:53.9|01:56.9|218.9|25.1|177.4|179.0|10.2|
10|01000|03:54.5|01:57.2|217.2|25.3|178.5|180.0|10.1|
11|01000|03:54.8|01:57.4|216.2|25.6|178.8|180.0|10.0|
12|01000|03:57.5|01:58.8|208.9|25.5|179.5|181.0|09.9|breaking
13|01000|04:07.4|02:03.7|185.0|24.7|172.8|177.0|09.8|broken
14|01000|04:08.9|02:04.5|181.5|24.3|171.0|173.0|09.9|
15|01000|04:22.9|02:11.4|154.1|22.8|165.9|171.0|10.0|
16|01000|04:21.4|02:10.7|156.8|22.7|160.8|164.0|10.1|
17|01000|04:02.1|02:01.1|197.3|24.5|170.7|174.0|10.1|trying to recover
18|01000|04:04.4|02:02.2|191.8|24.8|172.7|174.0|09.9|
19|01000|04:29.9|02:14.9|142.5|22.5|164.3|172.0|09.9|cooling down
20|01000|04:38.2|02:19.1|130.0|22.0|148.3|151.0|09.8|
21|01097|04:55.3|02:14.6|143.6|22.1|150.5|154.0|10.1|
I knew rowing down from 15k to go to 5k to go would be the hard bit. I managed just the first part of that hard bit. Then I rowed slowly until 5k to go, with the idea to take it up again in the final 5k. I managed for 2k, then crashed again and decided to go to cooling down pace.
Not really polarized training, but at least I emptied my tanks and gave my muscles something to think about.
By sanderroosendaal • Uncategorized • 2 • Tags: concept2, erg, fail, Half Marathon, OTE, rowing, training