Ending Rowing Careers

No, not my rowing “career”. Today, I heard that my performance at the LW men Open Czech Long Distance Championship was used as a kind of benchmark. Elite rowers slower than Roosendaal can end their career. Elite rowers who beat me with a too small margin also have a problem.

Interesting.

Today, I am happy, because I ended a few weeks of schizofrenia. On the test server of rowsandall.com, I have been working on updated looks, including a new designed logo.

Every time I went to the “production” version of the site, I was more and more unhappy. I liked the new design more.

Today, the “develop” version has become the “production” version. Rowsandall.com v2.0. Here’s the landing page, including a licensed stock photograph:

welcome

And this is the facelifted version of the workouts list:

workoutlist

And more is to come.

Today, I rowed on the erg. I had too much work to do. Also, the wind prediction was very unfavorable, so I didn’t risk. The bluetooth connectivity issue with the PM5 was solved by resetting the iPhone. So, nothing wrong with the PM, but the iPhone had corrupted bluetooth settings after an iOS update.

myimage (23)

 

Today’s workout is from the training plan of our head coach and it was:

3km warming up

3x10min/5min rest, with 10min = 4min@20spm, 3min@22spm, 2min@24spm, 1min@26spm

Cooling down


Workout Summary - media/20170411-1845240o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|09394|45:00.0|02:23.7|188.3|21.8|156.0|180.0|09.6
W-|07623|30:00.0|01:58.1|214.0|22.1|161.7|180.0|11.6
R-|01779|15:00.0|04:13.0|106.8|19.9|146.8|180.0|00.4
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|00987|04:00.0|02:01.6|191.6|19.9|143.7|153.0|12.4
01|00766|03:00.0|01:57.5|215.4|22.4|160.8|167.0|11.4
02|00522|02:00.0|01:54.9|230.6|23.9|168.9|171.0|10.9
03|00270|01:00.0|01:51.2|254.8|26.0|173.3|174.0|10.4
04|00965|04:00.0|02:04.4|185.0|19.5|152.3|161.0|12.4
05|00763|03:00.0|01:58.0|212.8|22.4|166.2|170.0|11.4
06|00529|02:00.0|01:53.3|240.2|24.3|173.2|175.0|10.9
07|00272|01:00.0|01:50.2|260.5|26.0|176.8|178.0|10.5
08|00979|04:00.0|02:02.6|193.6|20.3|153.7|164.0|12.1
09|00768|03:00.0|01:57.2|217.1|22.1|169.1|173.0|11.6
10|00531|02:00.0|01:53.0|242.2|24.2|175.5|178.0|10.9
11|00272|01:00.0|01:50.3|260.4|26.0|179.1|180.0|10.5

Interesting workout. I think it would have been more interesting to row it on the water.