Dec 2 2016
Steady State again (finally)
Thursday
I arrived around midnight on Wednesday night, and the last 2 hours of my travel was in a car through a snow storm.
I was tired form the trip.
I had a lot of things to do.
I didn’t feel 100%. The feeling that a cold is sneaking upon you.
I knew Thursday would be my only opportunity to finish implementing the Empower Oarlock data visualization on rowsandall.com.
So I decided to skip the training and spent the evening implementing, testing and debugging Empower Oarlock data. All of you who already own this great oarlock, I invite you to register, upload the CSV file that you can export from the LiNK software and start playing.
I cannot show you any pictures, as I don’t have my own data yet. Also, you may find a few undiscovered bugs. In that case, drop me a line please. Apart from bringing power based training to OTW rowing, the oarlock records a bunch of other useful data, and I am really excited about visualizing these data for you.
Friday
Managed to get all my work work done by 4pm and drove home quickly for a Steady State workout. This time, I chose a 2000/1750/1500/1250/1000/1000/1250/1500/1750/2000 format which is exactly 15km and a bit over an hour in my version:
Workout Summary - media/20161202-1630100o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|15000|61:46.0|02:03.5|189.6|20.1|159.1|176.0|12.1
W-|15000|61:46.0|02:03.6|188.6|20.0|158.3|176.0|12.2
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|176.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|02000|08:53.4|02:13.4|163.9|18.2|116.5|140.0|12.3
02|01750|07:12.3|02:03.5|185.7|19.4|147.7|157.0|12.5
03|01500|06:04.6|02:01.5|195.0|20.2|157.3|162.0|12.2
04|01250|05:01.8|02:00.7|198.8|21.2|162.2|164.0|11.7
05|01000|03:55.8|01:57.9|213.8|22.2|169.0|172.0|11.4
06|01000|03:58.3|01:59.1|206.8|22.2|170.0|171.0|11.3
07|01250|05:01.2|02:00.5|200.2|21.2|171.8|173.0|11.7
08|01500|06:07.0|02:02.3|191.3|20.4|170.4|174.0|12.0
09|01750|07:10.2|02:02.9|188.6|19.5|172.5|175.0|12.5
10|02000|08:22.3|02:05.6|177.0|18.8|170.3|176.0|12.7
I rowed this as a “Just Row” on the erg, using Painsled to record the data and send it to workouts @ rowsandall.com, and rowsandall.com to split this up in the right segments after the row.
And here are the plots:
I ended at a slightly higher Work Per Stroke (“SPI”) than I started. All in all I am happy with the workout, even though I found the heart rates a bit on the high side.
Dec 4 2016
Plocina Tribute
I was moved by a tribute video made for Michal Plocek, the 22 year old rowing talent who ended his life a week ago:
Michal Plocek Tribute – R.I.P from Bastian Faralisch on Vimeo.
I think the video catches very well what a tragic loss this is. Doing my steady state row of today, I had a lot of time to think about it. The Czech media and the Czech rowing community gossip is full of information around his death and I am unqualified to distinguish between facts and lies.
Still, this tragedy forces us to think about what we are doing, in our clubs, as coaches, as masters rowers, as members of club boards, to prevent. In my mind, whatever we do in rowing, building a positive community with love for the sport and being part of a team should come first, and winning races should be a result of a positive experience rather than the end goal. Sports clubs are one of the few places where the generations are not segregated and as rowing adults we may be role models, and we cannot deny that we may have a small influence on young people, and by enforcing the importance of good results in school, a positive attitude in life, or, in general, by making your rowing club a place where young people can build self confidence.
I am not and have never been a world class athlete. But still I think that rowing has taught me some very important skills that have helped make me the person I am, and I am grateful to my coaches and team mates for that. Rowing and sport have become a life long addiction for me, and I am reaping the benefits of that every day.
We should also be aware that sometimes people have such big struggles, that even though we try to be there and be positive, we cannot prevent a tragedy. There is only so much an individual can do, and it can make the difference, but sometimes it doesn’t, sadly.
So these were my thoughts during a 19km steady state row, rowed as 4km/3km/2km/1km/2km/3km/4km at 20/21/22/23/22/21/22 spm:
Workout Summary - media/20161204-1540090o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|19000|78:30.0|02:04.0|185.4|21.2|157.9|169.0|11.4
W-|19000|78:31.0|02:04.0|185.1|21.1|157.7|169.0|11.5
R-|00000|00:00.0|00:00.0|000.0|00.0|000.0|169.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
01|01000|04:07.2|02:03.6|180.3|20.2|130.0|140.0|12.0
02|01000|04:10.2|02:05.1|179.8|20.2|142.9|151.0|11.8
03|01000|04:07.0|02:03.5|184.7|20.4|146.8|153.0|11.9
04|01000|04:07.0|02:03.5|185.7|20.2|151.0|154.0|12.0
05|01000|04:05.3|02:02.7|189.8|21.0|155.7|158.0|11.7
06|01000|04:04.7|02:02.4|190.9|21.1|158.6|161.0|11.6
07|01000|04:05.8|02:02.9|188.5|21.2|159.8|163.0|11.5
08|01000|04:02.7|02:01.4|195.8|22.1|162.6|165.0|11.2
09|01000|04:02.3|02:01.1|197.0|22.2|164.0|166.0|11.2
10|01000|04:00.9|02:00.5|200.0|23.0|166.3|168.0|10.8
11|01000|04:03.3|02:01.7|194.5|22.4|166.6|168.0|11.0
12|01000|04:03.8|02:01.9|193.1|22.3|166.6|169.0|11.0
13|01000|04:08.0|02:04.0|183.6|21.3|163.1|166.0|11.3
14|01000|04:09.2|02:04.6|181.0|21.5|162.9|165.0|11.2
15|01000|04:09.7|02:04.8|180.0|21.2|162.5|165.0|11.4
16|01000|04:12.2|02:06.1|174.6|20.6|161.3|164.0|11.6
17|01000|04:13.2|02:06.6|172.6|20.4|160.1|162.0|11.6
18|01000|04:27.6|02:13.8|170.4|20.1|155.8|160.0|11.2 - change radio station
19|01000|04:11.0|02:05.5|177.1|20.8|159.9|162.0|11.5
Steady State does give you time to think.
Lactate measurement at the end: 1.3 mmol/L. Rate of perceived exertion: Time flew by.
By sanderroosendaal • Uncategorized • 1 • Tags: concept2, erg, OTE, rowing, steady state, training