Oct 16 2016
Saturday – Long, Windy Steady State OTW
I felt guilty for taking an unplanned rest day on Friday, although it probably wasn’t bad to take an additional rest day.
Saturday was a windy day. First time in the single since Tuesday morning. In the mean time, the manufacturer of my boat (mr Růžička from “Roseman”) had come by to fit my single with back stays. Or are they called front stays? They extend from the top of the oarlock to the “front” of the boat (looking in the forward rowing direction, behind my back). Well, what is the forward rowing direction, anyway. To me, forward is the usual direction of motion, with the rower facing backwards.
Anyway, I got a new wing and those stays for free, so I have to tell Roseman’s service is excellent.
It was very windy. The forecast was 4 m/s, and I believe on the lake part of the outing it was just that. Rowing in tailwind, I felt the wind blowing into my face, which means that the wind speed was higher than my 12km/h rowing speed. There were big waves on the lake, so I decided to go up to the castle.
Workout Summary - media/20161016-161625-Sanders SpeedCoach 20161015 0946amo.csv
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|15242|82:17.0|02:42.0|20.0|156.9|171.0|09.3
W-|15231|82:40.0|02:42.8|20.0|156.5|171.0|09.2
R-|00000|00:00.0|00:00.0|00.0|000.0|171.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|01000|05:05.0|02:32.5|22.1|131.9|151.0|08.9 - warming up - tailwind
02|00990|05:00.0|02:31.6|17.7|149.8|154.0|11.2
03|01000|06:16.8|03:08.4|20.8|148.3|162.0|07.7 - remove layer
04|01000|04:33.9|02:16.9|20.1|162.0|165.0|10.9 - tailwind
05|01000|04:39.4|02:19.7|20.5|163.8|166.0|10.5
06|01000|04:50.8|02:25.4|20.9|163.8|167.0|09.9
07|01000|05:38.4|02:49.2|20.3|156.8|167.0|08.8 - turn
08|01000|05:07.3|02:33.6|20.8|166.9|171.0|09.4 - headwind
09|01000|05:06.1|02:33.0|20.7|165.4|167.0|09.5
10|01000|05:17.2|02:38.6|20.1|164.5|169.0|09.4 - strong headwind
11|01000|05:38.7|02:49.3|20.1|161.1|165.0|08.8 - back on lake
12|01000|06:53.2|03:26.6|18.4|154.8|162.0|07.9 - unrowable part
13|01000|06:00.7|03:00.4|19.2|158.5|162.0|08.6
14|01000|05:47.1|02:53.5|19.4|159.1|161.0|08.9
15|01000|05:27.6|02:43.8|19.7|146.8|163.0|09.3
16|00242|01:18.0|02:41.5|18.5|144.8|149.0|10.0
After 6.5km, I was catching up with a big ship, so instead of trying to pass him on a part of the river where I am not supposed to be, I turned around and decided to add an extra lake loop to the end of the workout.
On the river, you are shielded. The headwind was a bit less strong, and there was no chop. Arriving at the lake, I found myself in trouble. The wind has 3000m to get to maximum speed and sweep up the waves. The waves were of the kind that wipe over the stern, and every fourth or fifth wave would dump some water into the cockpit. There was an extra layer of clothes in that cockpit, which I had removed at the end of the warming up, so those clothes got soaked and there wasn’t a lot of bailing going on.
Buoyancy enough, so I decided to not be a Sissy and row all the way to the south end of the lake. After about 1.5km of really bad water, the chop became slightly lower and my motions started to resemble rowing again.
Heart rates were slightly higher than expected and there was some DOMS, especially shoulders and chest.
Oct 22 2016
Morning Mist – Single Outing
We were discussing the fall yesterday on a little rowing oriented group. The discussion started around the beautiful fall colors that accompany the Head of the Charles Regatta. Then someone posted this:
So, I could just as well stop this blog post here, because it’s not going to get more beautiful.
Still, it was a beautiful autumn day today. It started misty but then it became nice and sunny. I took a video of my 60 minutes Steady State row. You can see how misty it was.
I rowed a 12km steady state. The original plan was to row all the way to Veverska Bityska, but I had to turn about 500m past the castle. I suddenly noticed that I could see the bottom of the river about 10cm below my boat. When I turned the single, I got into even shallower water. My blade hit the bottom. Luckily, the bottom is muddy and weak, but I wouldn’t want to run my fin over a rock.
The gorge/river part was less misty, but when I got back on the lake, there was even thicker mist than when I left. In the final 3km, I met 4 pairs, two singles and a ladies/girls eight. With the mist, you see the oncoming boats only in the last moment, and you have to look around constantly.
There was a weird silence on the lake, in this weather.
Here’s the workout in numbers:
Workout Summary - media/20161022-110913-Sanders SpeedCoach 20161022 0954amo.csv
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|12603|68:49.0|02:43.8|19.0|149.7|165.0|09.6
W-|12608|68:50.0|02:43.8|19.1|149.2|165.0|09.6
R-|00000|00:00.0|00:00.0|00.0|000.0|165.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|00993|04:52.2|02:27.2|18.7|144.2|156.0|10.9
02|01005|04:54.5|02:26.5|18.5|154.0|157.0|11.1
03|01000|05:01.0|02:30.5|18.7|156.1|160.0|10.7
04|00995|04:59.5|02:30.5|19.1|159.0|163.0|10.4
05|01001|05:07.7|02:33.7|19.0|155.8|165.0|10.3
06|01003|08:39.0|04:18.7|20.0|145.5|161.0|05.8
07|01002|04:55.5|02:27.5|19.1|151.4|154.0|10.6
08|01001|04:57.7|02:28.7|19.4|155.1|160.0|10.4
09|00990|05:20.4|02:41.8|19.6|150.8|156.0|09.4
10|01002|05:03.2|02:31.3|18.5|149.2|154.0|10.7
11|01008|05:10.5|02:34.0|19.1|146.8|150.0|10.2
12|00990|06:40.9|03:22.4|18.7|136.4|147.0|07.9
13|00618|03:08.3|02:32.3|18.8|137.7|140.0|10.5
I took a few pictures when I was doing groceries. This part of Brno is where the city ends, with the usual malls and car dealers, then it transitions into small hills with villages.
By sanderroosendaal • Uncategorized • 0 • Tags: OTW, rowing, single, steady state