Jun 5 2015
A couple of 500m on video
Videos are uploading. They are from the training described in this blog:
|Start|Stop_|Dist_|Time_|Pace__|_SPM__|avg HR|max HR|DPS|Remarks
|00000|02161|02161|13:05|03:01.6| 18.4 | 143 | 160 |09.0|warming up
|02161|02660|00499|01:56|01:56.3| 30.4 | 169 | 184 |08.5|#1
|02660|03216|00557|03:00|02:41.7| 19.6 | 161 | 183 |09.5|rest
|03216|03713|00496|01:56|01:56.9| 27.7 | 175 | 183 |09.3|#2
|03713|04146|00433|03:01|03:29.1| 18.8 | 157 | 184 |07.6|rest
|04146|04644|00498|01:58|01:58.4| 28.7 | 173 | 186 |08.8|#3
|04644|05089|00445|03:00|03:22.3| 18.8 | 158 | 186 |07.9|rest
|05089|05586|00498|02:11|02:11.6| 26.7 | 179 | 187 |08.5|#4
|05586|06117|00530|03:00|02:49.7| 20.1 | 172 | 186 |08.8|rest
|06117|06615|00499|02:12|02:12.4| 27.1 | 180 | 186 |08.4|#5
|06615|07099|00483|03:00|03:06.3| 19.0 | 160 | 186 |08.5|rest
|07099|07599|00500|02:00|01:59.9| 27.8 | 176 | 184 |09.0|#6
|07599|08074|00475|03:19|03:29.4| 18.9 | 160 | 184 |07.6|rest
|08074|10028|01954|13:48|03:31.9| 19.7 | 146 | 166 |07.2|cooling down
Jun 6 2015
Morning run
On the way to Prague to the races. Staid at my mother in law in Ostresany. Went for a short run in the morning. At 7 am it was already very hot, so it really was a short run. Saw about 20 hares and a pair of pheasants.
I will just be a spectator this weekend. Two weeks ago, when I had the issue with my back, I gave up my seat in the eight. Now of course I am regretting that. Still it was probably a wise decision.
I will be in the crowd this afternoon, beer in hand, watching “my” eight win!
Yesterday afternoon UPS delivered the Trigger Point Therapy Workbook. I have been reading it in the train. Eager to try out but need to get a tennis ball.
By sanderroosendaal • Uncategorized • 5 • Tags: running