Jan 12 2017
Steady State
Just 14km of steady state. And working on technique. By the end of the workout, I was shortening my stroke a bit, trying something I discussed with Jeroen, the guy behind Row Analysis.
Workout Summary - media/20170112-202757-sled_2017-01-12T19-55-38ZGMT+1.strokes.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|14000|57:31.0|02:03.3|192.4|21.2|160.8|174.0|11.5
W-|13500|54:40.0|02:01.5|195.5|21.3|161.2|174.0|11.6
R-|00500|02:51.0|02:51.2|116.8|19.3|150.5|174.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|02500|10:03.6|02:00.7|198.0|21.1|146.6|164.0|11.8
01|02250|09:01.2|02:00.3|201.6|21.2|162.6|170.0|11.8
02|02500|10:09.1|02:01.8|194.1|21.6|162.1|172.0|11.4
03|02250|09:05.9|02:01.3|196.5|21.3|167.5|172.0|11.6
04|02000|08:05.3|02:01.3|196.1|21.6|163.6|171.0|11.5
05|02000|08:15.4|02:03.9|185.8|21.3|166.9|174.0|11.4
Temperatures are up to +1C. A heatwave of sorts.
It had snowed the whole night, so in the morning I had to clear away a lot of snow. After that it was quite fun to drive to work through the snow, 50km/h on the highway. Czech drivers are pretty used to this weather though. In the Netherlands, everything would have come to a standstill. In the afternoon, the temperatures got above the freezing point and everything started to melt.
Jan 25 2017
Taper for no race
I am following the official training plan of the Masters group of our club now. It’s a watered down version of what the Juniors are doing. We’re tapering for an erg regatta coming Saturday.
Unfortunately, I probably won’t be able to travel to Pardubice. We have a couple of sick kids in the family. Gotta stay at home and do the 2k on my own rower. Oh well.
Today was 2k warming up, followed by 2×15 minutes at 19 and 21spm. A luxurious 4 minutes of rest.
Workout Summary - media/20170125-1943230o.csv
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|-Pwr-|SPM-|-HR--|-HR--|-DPS
--|08056|38:00.0|02:21.5|184.2|20.3|151.8|168.0|10.4
W-|07373|30:00.0|02:02.1|191.1|20.4|154.1|168.0|12.1
R-|00685|08:00.0|05:50.2|138.8|20.2|144.8|168.0|00.2
Workout Details
#-|SDist|-Split-|-SPace-|-Pwr-|SPM-|AvgHR|MaxHR|DPS-
00|03639|15:00.0|02:03.6|182.2|19.4|147.7|157.0|12.5
01|03733|15:00.0|02:00.5|199.9|21.4|160.5|168.0|11.7
Something cool about the Power Pie Chart (at least in my opinion). On Rowsandall.com, I have made the Power Zones more flexible. You can now name them as you want and change the zone boundaries to your liking. So I named the lowest zone “Rest”.
By sanderroosendaal • Uncategorized • 0 • Tags: concept2, erg, OTE, rowing, taper, training