Apr 29 2015
Steady state in the double
A first row with Radek. We launched at 6, took my double “Orca” on a lake that was relatively quiet, but not entirely without chop.
Pick Drills to warm up.
There was another double on the lake, who launched together with us. As they have been training together forever, and this was the first time in ages that Radek and I sit together, we turned a little earlier to avoid rowing next to them. Rowing next to them would probably have woken up our competitive spirits and would ruin what was supposed to be a good technique / steady state workout.
Did 2x12min, which is one lake length down, one lake length up. As we had turned early and the first leg was with tailwind, I ran out of lake with 15 seconds to go. Tant pis.
| Dist_ | Time_ | _Pace__ | _SPM___ | avg HR | max HR | DPS | Remarks
| 01993 | 13:37 | 03:25.0 | 19.5 | 124 | 152 | 07.5 | warming up
| 00448 | 02:00 | 02:14.0 | 17.9 | 130 | 141 | 12.5 | tailwind, 18spm
| 00477 | 02:01 | 02:06.9 | 19.6 | 146 | 153 | 12.1 | 20spm
| 00483 | 01:59 | 02:03.3 | 20.9 | 154 | 157 | 11.6 | 22spm
| 00667 | 03:01 | 02:15.8 | 18.1 | 146 | 154 | 12.2 | 18spm
| 00470 | 01:59 | 02:06.6 | 20.2 | 154 | 159 | 11.7 | 20spm
| 00203 | 01:01 | 02:30.3 | 22.3 | 160 | 162 | 09.0 | 22spm, ran out of lake
| 00145 | 01:10 | 04:00.6 | 19.9 | 131 | 160 | 06.3 | rest
| 00440 | 01:59 | 02:15.3 | 18.2 | 137 | 148 | 12.2 | headwind, 18spm
| 00447 | 02:00 | 02:14.2 | 19.7 | 154 | 157 | 11.4 | 20spm
| 00448 | 02:00 | 02:14.0 | 21.3 | 162 | 166 | 10.5 | 22spm
| 00631 | 03:00 | 02:22.7 | 18.7 | 160 | 166 | 11.2 | 18spm
| 00446 | 02:00 | 02:14.4 | 20.2 | 164 | 166 | 11.0 | 20spm
| 00234 | 01:00 | 02:08.0 | 22.5 | 168 | 170 | 10.4 | 22spm
| 04063 | 24:29 | 03:00.8 | 18.3 | 137 | 170 | 09.1 | technique & Cooldown
Summary:
dist_____|time_____|_pace___|_HR__|_SPM__|_DPS|comment
1993_____|_13:37____|_3:25.0|124|19.5|7.5|warmup
5393_____|_24:00____|_2:13.5|152|19.6|11.5|Main set
4063_____|_24:29____|_3:00.8|137|18.3|9.1|Cool down
0145_____|_01:10____|_4:00.6|131|19.9|6.3|rest meters
11594____|_03:16____|_2:43.7|141|18.3|10.0|_Total
On the tailwind leg, the other double seemed to be slightly faster than we, rowing about 500m behind us. On the headwind leg, even though they were doing 26spm and we did 18spm, we had the same speed. Nice!
Then we did 4km of cooling down with technique drills.
“King of the mountain” followed by “Pimanov” (aka Top Quarter)
Pause after tap-down
Square blade rowing
I asked them how it went. They were happy that they had done a “steady state” 6km at 26spm. Interesting. When I do a 6km I count it as “hard distance”. May be just a nomenclature confusion.
Apr 30 2015
Last day to complete the nonathlon: 1km SB
Last day to do the last nonathlon distance: the 1000m.
I had about 3 hours left when I sat down to do it. No panic, though. I knew I could do a 1000m in under three hours.
I also knew I wouldn’t beat my PB. We had some visitors from the US yesterday evening and we had to taste some Moravian wine … 😳 Followed by a long working day, and a 1km attempt too short after dinner. It would be hard to come close.
So the plan was to take 10 strong strokes after the start, then settle on 1:40 and keep it as long as possible.
Workout Summary - Apr 30, 2015
--|Total|-Total-|--Avg--|-Avg-|Avg-|-Avg-|-Max-|-Avg|-Avg
--|Dist-|-Time--|-Pace--|Watts|SPM-|-HR--|-HR--|-DPS|-SPI
--|01000|03:20.4|01:40.2|347.9|33.5|175.4|183.0|08.9|10.4
Workout Details
#-|SDist|-Split-|-SPace-|Watts|SPM-|AvgHR|MaxHR|DPS-|-SPI|Comments
01|00100|00:19.0|01:35.0|408.3|37.9|137.8|160.0|08.3|10.8|
02|00100|00:20.0|01:39.8|352.3|33.1|170.8|175.0|09.1|10.7|
03|00100|00:20.0|01:40.2|347.8|29.9|176.2|177.0|10.0|11.6|
04|00100|00:20.1|01:40.5|345.0|35.8|178.8|180.0|08.3|09.6|
05|00100|00:20.0|01:40.0|350.2|33.0|180.3|181.0|09.1|10.6|
06|00100|00:20.1|01:40.7|342.8|32.8|181.9|182.0|09.1|10.5|
07|00100|00:20.2|01:40.8|341.6|32.7|182.6|183.0|09.1|10.4|
08|00100|00:20.2|01:41.0|340.2|32.7|183.0|183.0|09.1|10.4|
09|00100|00:20.4|01:41.9|331.3|32.4|183.0|183.0|09.1|10.2|
10|00100|00:20.4|01:42.2|327.7|35.2|182.8|183.0|08.3|09.3|
920 nonathlon points. Mission accomplished
So according to nonathlon, my 500m is my best SB with 930 points, followed by my 1000m with 920 points, then the rest. My worst SB according to nonathlon is my 60 min effort with 904 points.
According to the Concept2 ranked pieces, my 5km SB is my best at 92nd percentile. The 1000m is among the worst with 84th percentile.
I also tried to fit a “Paul’s law” like curve through my SB data. The fit gave a 4.8 seconds split increase per doubling of the distance. My 500m, 6k, 60min and half marathon are on the fitted curve, while my 1km and 2km are slower. That kind of corresponds to my feeling. I should be able to do faster times on the 1km and 2km. By about 2 to 5 seconds.
Something to try for next Erg season.
By sanderroosendaal • Uncategorized • 0 • Tags: 1000m, concept2, erg, nonathlon, OTE