Saturday – Long, Windy Steady State OTW

I felt guilty for taking an unplanned rest day on Friday, although it probably wasn’t bad to take an additional rest day.

Saturday was a windy day. First time in the single since Tuesday morning. In the mean time, the manufacturer of my boat (mr Růžička from “Roseman”) had come by to fit my single with back stays. Or are they called front stays? They extend from the top of the oarlock to the “front” of the boat (looking in the forward rowing direction, behind my back). Well, what is the forward rowing direction, anyway. To me, forward is the usual direction of motion, with the rower facing backwards.

Anyway, I got a new wing and those stays for free, so I have to tell Roseman’s service is excellent.

It was very windy. The forecast was 4 m/s, and I believe on the lake part of the outing it was just that. Rowing in tailwind, I felt the wind blowing into my face, which means that the wind speed was higher than my 12km/h rowing speed. There were big waves on the lake, so I decided to go up to the castle.

15km

Workout Summary - media/20161016-161625-Sanders SpeedCoach 20161015 0946amo.csv
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|15242|82:17.0|02:42.0|20.0|156.9|171.0|09.3
W-|15231|82:40.0|02:42.8|20.0|156.5|171.0|09.2
R-|00000|00:00.0|00:00.0|00.0|000.0|171.0|00.0
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|01000|05:05.0|02:32.5|22.1|131.9|151.0|08.9 - warming up - tailwind
02|00990|05:00.0|02:31.6|17.7|149.8|154.0|11.2
03|01000|06:16.8|03:08.4|20.8|148.3|162.0|07.7 - remove layer
04|01000|04:33.9|02:16.9|20.1|162.0|165.0|10.9 - tailwind
05|01000|04:39.4|02:19.7|20.5|163.8|166.0|10.5
06|01000|04:50.8|02:25.4|20.9|163.8|167.0|09.9
07|01000|05:38.4|02:49.2|20.3|156.8|167.0|08.8 - turn
08|01000|05:07.3|02:33.6|20.8|166.9|171.0|09.4 - headwind
09|01000|05:06.1|02:33.0|20.7|165.4|167.0|09.5
10|01000|05:17.2|02:38.6|20.1|164.5|169.0|09.4 - strong headwind
11|01000|05:38.7|02:49.3|20.1|161.1|165.0|08.8 - back on lake
12|01000|06:53.2|03:26.6|18.4|154.8|162.0|07.9 - unrowable part
13|01000|06:00.7|03:00.4|19.2|158.5|162.0|08.6
14|01000|05:47.1|02:53.5|19.4|159.1|161.0|08.9
15|01000|05:27.6|02:43.8|19.7|146.8|163.0|09.3
16|00242|01:18.0|02:41.5|18.5|144.8|149.0|10.0

After 6.5km, I was catching up with a big ship, so instead of trying to pass him on a part of the river where I am not supposed to be, I turned around and decided to add an extra lake loop to the end of the workout.

On the river, you are shielded. The headwind was a bit less strong, and there was no chop. Arriving at the lake, I found myself in trouble. The wind has 3000m to get to maximum speed and sweep up the waves. The waves were of the kind that wipe over the stern, and every fourth or fifth wave would dump some water into the cockpit. There was an extra layer of clothes in that cockpit, which I had removed at the end of the warming up, so those clothes got soaked and there wasn’t  a lot of bailing going on.

Buoyancy enough, so I decided to not be a Sissy and row all the way to the south end of the lake. After about 1.5km of really bad water, the chop became slightly lower and my motions started to resemble rowing again.

Heart rates were slightly higher than expected and there was some DOMS, especially shoulders and chest.

Follow me in social media