First training with Radek in the double

Tuesday was planned ambitiously, with a cycle to work and back followed by a 4x1000m session on the erg. It was too busy to go to the lake. There was a too strong wind to row anyway.

Cycled to work. At the end of the afternoon I cycled to the pub where one of my teams were having an off-site workshop. Of course they asked me to stay for dinner, which I did. Then I cycled home, and I was not in a mood to do an erg session on top of that. Besides, I had to tell Romana of my new US trip early May. :-/

Ochtendrit to work 4-26-2016, Elevation
Morning ride to work
Namiddagrit to pub 4-26-2016, Elevation
Afternoon ride to pub
Avondrit home 4-26-2016, Elevation
Evening ride home

Today Radek and I went out in the double. Time to get some kilometers together, because in less than two weeks we’ll row Slovak Open. Radek being a garden architect, this is the top season for him, and his training has suffered a bit under the overwhelming amount of customers he has. Not a problem.

It was raining lightly and the lake was mirror flat. No need to take out the wind meter. Zero meters per second.

The session was “three lakes” of 30″/60″ rest. Originally I planned for four lakes and 45″/60″ but I made a small concession to my double partner. Spent some time making phone calls before the outing, so my phone died after 28 intervals. I guess now I could tell you I did 28 more but I didn’t. Just a 1k cooling down. I did cheat in another way, though. I took my brand new low i sculls which are actually meant for the single. Made it much easier to tap down and rate up. Remarkable difference.

figure_2 figure_1-7 figure_1-8


Workout Summary - 2016-04-27-0741.CSV
--|Total|-Total-|--Avg--|Avg-|-Avg-|-Max-|-Avg
--|Dist-|-Time--|-Pace--|SPM-|-HR--|-HR--|-DPS
--|05519|24:06.0|01:58.7|29.6|150.1|162.6|09.5
Workout Details
#-|SDist|-Split-|-SPace-|SPM-|AvgHR|MaxHR|DPS-
01|02079| 10:36 |02:32.8|16.5|120.0|136.0|11.9 | Warming up
02|00137| 00:30 |01:49.5|30.0|141.0|154.0|09.1 | First lake
03|00138| 00:30 |01:47.9|30.1|149.0|162.0|09.2
04|00138| 00:30 |01:48.6|30.0|151.0|162.0|09.2
05|00137| 00:30 |01:49.3|30.0|150.0|162.0|09.1
06|00137| 00:30 |01:49.5|29.9|149.0|163.0|09.1
07|00136| 00:30 |01:50.1|28.0|148.0|161.0|09.7
08|00138| 00:30 |01:48.8|30.0|154.0|165.0|09.2
09|00140| 00:30 |01:47.4|30.0|155.0|166.0|09.3
10|00144| 00:30 |01:44.7|31.9|157.0|170.0|09.0
11|00136| 00:30 |01:50.1|28.0|145.0|158.0|09.7 | second lake
12|00138| 00:30 |01:48.4|30.0|150.0|163.0|09.2
13|00137| 00:30 |01:49.4|30.0|154.0|165.0|09.1
14|00135| 00:30 |01:51.4|28.0|153.0|163.0|09.6
15|00137| 00:30 |01:49.5|29.9|153.0|165.0|09.1
16|00000| 00:30 |0000:00|29.9|152.0|163.0|00.0 | XGPS failure
17|00137| 00:30 |01:49.4|30.0|152.0|163.0|09.1
18|00133| 00:30 |01:52.7|28.0|152.0|163.0|09.5
19|00142| 00:30 |01:45.8|34.1|156.0|172.0|08.4
20|00136| 00:30 |01:50.5|28.0|145.0|159.0|09.7 | third lake
21|00137| 00:30 |01:49.5|28.0|152.0|162.0|09.8
22|00137| 00:30 |01:49.0|30.1|151.0|164.0|09.1
23|00136| 00:30 |01:50.9|29.9|151.0|163.0|09.1
24|00134| 00:30 |01:51.8|30.0|150.0|161.0|08.9
25|00000| 00:30 |0000:00|29.9|149.0|162.0|00.0
26|00137| 00:30 |01:50.0|32.0|151.0|164.0|08.6
27|00138| 00:30 |01:48.6|32.0|155.0|169.0|08.6
28|00145| 00:30 |01:43.2|34.1|159.0|174.0|08.5

Some new pictures from Saturday’s races. I think they give a good impression of the place where I row:

This slideshow requires JavaScript.

Follow me in social media